| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* | +NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| EUR | 178.96 | 175.71 | 190.66 | 191.41 |
| KYD | — | 99 | 172.78 | 173.78 |
| CDN | 110.71 | 102.21 | 116.4 | 116.9 |
| GBP | 206.55 | 198.05 | 218.73 | 219.23 |
| USD | 152 | 141 | 159.3 | 159.5 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| EUR | — | — | — | |
| KYD | 185 | 187.78 | — | |
| CDN | 113.6 | 120.42 | — | |
| GBP | 213 | 223.65 | — | |
| USD | 155 | 160.19 | 157.042 | |
| POSTAL ORDERS | ||||
| CDN Postal Orders | 102.21 | |||
| GBP Postal Orders | 198.05 | |||
| USD Postal Orders | 141 | |||
Last Updated: August 27, 2026
<strong><em>All FX rates are subject to change without notice subject to availability and market conditions. </em></strong>




