Our vigilant teams maintain robust systems and processes to safeguard your personal assets. Learn more about how we are protecting your assets.
- ATMs
- Branch and MoneyShop Opening Hours
- View our Branches
- View our MoneyShops
- View Small Business Loans locations
Parish | Address | ATM TYPE | Accessibility |
Clarendon | House Piece, Clarendon Park | Cash Dispenser Only | 24 hours |
Clarendon | 45A Main Street, May Pen P.O. | Full Function | 24 hours |
Clarendon | 45A Main Street, May Pen P.O. | Cash Recycler – Smart ATM | Within opening hours |
Clarendon | 28 Main Street, May Pen | Cash Dispenser Only | 24 hours |
Clarendon | Main Street, Spalding, Clarendon | Cash Dispenser Only | 24 hours |
Hanover | Main Street, Industry Cove, Green Island | Cash Dispenser Only | 24 hours |
Hanover | Mosely Drive, P.O. Box 21, Lucea P.O | Full Function | 24 hours |
Hanover | Mosely Drive, P.O. Box 21, Lucea P.O | Cash Recycler – Smart ATM | Within opening hours |
Kingston | Azan Cross Road, Regal Plaza Kingston 5 | Cash Dispenser Only | 24 hours |
Kingston | 32 1/2 Duke Steet, Kingston | Full Function | 24 hours |
Kingston | 32 1/2 Duke Steet, Kingston | Cash Recycler – Smart ATM | Within opening hours |
Kingston | 7 North Street, Kingston | Cash Dispenser Only | 24 hours |
Kingston | 9 King Street, Downtown Kingston | Cash Dispenser Only | 24 hours |
Kingston | Michi Super Center, 2-4 Savannah Ave Kingston 20 | Cash Dispenser Only | Within opening hours |
Kingston | 45 Spanish Town Road, Kingston | Cash Recycler – Smart ATM | 24 hours |
Kingston | 23 Half Way Tree Road, Kingston | Cash Dispenser Only | Within opening hours |
Kingston | 61B Deanery Road, Vineyard Town, Kingston 3 | Cash Dispenser Only | 24 hours |
Manchester | Main Street, Christiana | Cash Dispenser Only | 24 hours |
Manchester | Main Street, Christiana | Cash Recycler – Smart ATM | Within opening hours |
Manchester | 45A Mandeville Plaza, P.O. Box 228, Mandeville P.O | Full Function | 24 hours |
Manchester | 45A Mandeville Plaza, P.O. Box 228, Mandeville P.O | Cash Recycler – Smart ATM | Within opening hours |
Portland | 3 Nelson Street, Buff Bay | Cash Dispenser Only | 24 hours |
Portland | 21 Harbour Street, Port Antonio | Cash Recycler – Smart ATM | Within opening hours |
Portland | 21 Harbour Street, Port Antonio | Full Function | 24 hours |
Portland | DIB Hardware, 4 Sommers Town Road, Port Antonio | Cash Dispenser Only | 24 hours |
St. Andrew | 85 Bryce Hill Road, Bryce Hill Plaza August Town Square, Kingston 7 | Cash Dispenser Only | 24 hours |
St. Andrew | 84 Barbican Road, Kingston | Cash Recycler – Smart ATM | 24 hours |
St. Andrew | 2 Belmont Road, Kingston 5 | Cash Recycler – Smart ATM | 24 hours |
St. Andrew | 2 Belmont Road, Kingston 5 | Cash Dispenser Only | 24 hours |
St. Andrew | 191 Constant Spring Road, Kingston 8 | Cash Dispenser Only | 24 hours |
St. Andrew | 71 Lady Musgrave Road, Kingston | Cash Dispenser Only | 24 hours |
St. Andrew | 100 Slipe Road, Cross Roads, Kingston 5 | Cash Dispenser Only | 24 hours |
St. Andrew | 10-12 Grenada Crescent, Kingston 5 | Cash Recycler – Smart ATM | Within opening hours |
St. Andrew | 107 Old Hope Road, Kingston 6 | Cash Dispenser Only | 24 hours |
St. Andrew | 2-4 Constant Spring Road, Kingston 10 | Full Function | 24 hours |
St. Andrew | 2-4 Constant Spring Road, Kingston 10 | Cash Dispenser Only | 24 hours |
St. Andrew | 2-4 Constant Spring Road, Kingston 10 | Cash Recycler – Smart ATM | Within opening hours |
St. Andrew | 2-4 Constant Spring Road, Kingston 10 | Cash Recycler – Smart ATM | 24 hours |
St. Andrew | 75 Knutsford Blvd, Kingston 5 | Cash Recycler – Smart ATM | Within opening hours |
St. Andrew | 75 Knutsford Blvd, Kingston 5 | Full Function | 24 hours |
St. Andrew | Shop 20, Orchard Village, 20 Barbican Road, Kingston 6 | Cash Dispenser Only | 24 hours |
St. Andrew | Manor Centre, Constant Spring Road, Kingston 8 | Cash Dispenser Only | 24 hours |
St. Andrew | 10 Upper Waterloo Road, Kingston | Cash Recycler – Smart ATM | Within opening hours |
St. Andrew | Michi Super Center, 2-4 Savannah Ave Kingston 20 | Cash Recycler – Smart ATM | Within opening hours |
St. Andrew | 1A Marescaux Road, P.O Box 497 | Cash Dispenser Only | 24 hours |
St. Andrew | Ministry of Agriculture,Hope Gardens, Kingstion 6 | Cash Dispenser Only | 24 hours |
St. Andrew | 14 1/2 Molynes Road, Kingston 10 | Cash Dispenser Only | 24 hours |
St. Andrew | 10-12 Grenada Crescent, Kingston 5 | Full Function | Within opening hours |
St. Andrew | 30 Dominica Drive, Kingston 5 | Cash Dispenser Only | 24 hours |
St. Andrew | 17c Gordon Town Road, Lumber Depot Complex, Kingston | Cash Dispenser Only | 24 hours |
St. Andrew | 32 Lyndhurst Road, Kingston | Cash Dispenser Only | 24 hours |
St. Andrew | 178A Spanish Town Road, Kingston 11 | Cash Dispenser Only | 24 hours |
St. Andrew | Harbour View Shopping Centre, 29 Lyndale Avenue, Kingston 17 | Cash Dispenser Only | 24 hours |
St. Andrew | 117 Old Hope Road, Kingston 6 | Cash Dispenser Only | 24 hours |
St. Andrew | 105 1/2 Red Hills Road, Kingston 19 | Cash Dispenser Only | 24 hours |
St. Andrew | 33 Shortwood Road, Kingston 8 | Cash Dispenser Only | Within opening hours |
St. Andrew | 15 Ring Road, University of West Indies Campus | Full Function | 24 hours |
St. Andrew | 15 Ring Road, University of West Indies Campus | Cash Dispenser Only | Within opening hours |
St. Ann | Musgrave Square, Browns Town. | Cash Recycler – Smart ATM | Within opening hours |
St. Ann | Camaray Plaza Brown’s Town | Cash Dispenser Only | 24 hours |
St. Ann | Corner DaCosta Drive and Graham Street, Ocho Rios | Full Function | 24 hours |
St. Ann | Corner DaCosta Drive and Graham Street, Ocho Rios | Cash Recycler – Smart ATM | Within opening hours |
St. Ann | Town Centre Mall 64 Main Street Ocho Rios | Cash Dispenser Only | 24 hours |
St. Ann | 10 Bravo Street, St. Anns Bay | Full Function | 24 hours |
St. Ann | 10 Bravo Street, St. Anns Bay | Cash Recycler – Smart ATM | Within opening hours |
St. Catherine | 2-4 Young Street, Spanish Town | Cash Dispenser Only | 24 hours |
St. Catherine | 2-4 Young Street, Spanish Town | Cash Recycler – Smart ATM | 24 hours |
St. Catherine | Main Street, Bog Walk | Cash Dispenser Only | 24 hours |
St. Catherine | Mandela Boulevard, Ferry District, | Cash Dispenser Only | Within opening hours |
St. Catherine | 25 Portmore Plaza, Portmore | Cash Dispenser Only | 24 hours |
St. Catherine | Shop #46, Greater Portmore Shopping Centre, Greater Portmore | Cash Dispenser Only | 24 hours |
St. Catherine | Big Buy Plaza, 15 West Trade Way, Portmore | Cash Recycler – Smart ATM | Within opening hours |
St. Catherine | 12 Burke Road, Spanish Town | Cash Dispenser Only | 24 hours |
St. Catherine | 26 King Street, Linstead | Full Function | 24 hours |
St. Catherine | 26 King Street, Linstead | Cash Recycler – Smart ATM | 24 hours |
St. Catherine | 8 East Street, Old Harbour | Full Function | 24 hours |
St. Catherine | 8 East Street, Old Harbour | Cash Recycler – Smart ATM | Within opening hours |
St. Catherine | Shop 2x Portmore Mall, Portmore, | Cash Dispenser Only | 24 hours |
St. Catherine | Shop 29, Pines Plaza, Portmore Pines | Cash Recycler – Smart ATM | 24 hours |
St. Catherine | 26- 28 Wellington Street, Spanish Town | Full Function | 24 hours |
St. Catherine | 26- 28 Wellington Street, Spanish Town | Cash Recycler – Smart ATM | Within opening hours |
St. Catherine | 42a King Street, Linstead | Cash Dispenser Only | 24 hours |
St. Catherine | 37 South Street, Old Harbour | Cash Dispenser Only | 24 hours |
St. Catherine | 1 Cookson Pen, Greater Portmore | Cash Dispenser Only | 24 hours |
St. Catherine | 27-28 Sydenham Parkway, Old Harbour Road, Spanish Town | Cash Dispenser Only | 24 hours |
St. Elizabeth | 67 High Street, Black River | Cash Recycler – Smart ATM | 24 hours |
St. Elizabeth | Shop #7 Royes Plaza, Junction | Cash Dispenser Only | 24 hours |
St. Elizabeth | Shop #7 Royes Plaza, Junction | Cash Recycler – Smart ATM | Within opening hours |
St. Elizabeth | 85 Main Street, P.O. Box 617, Santa Cruz | Full Function | 24 hours |
St. Elizabeth | 85 Main Street, P.O. Box 617, Santa Cruz | Cash Recycler – Smart ATM | Within opening hours |
St. Elizabeth | 68 Main Street, Santa Cruz | Cash Dispenser Only | 24 hours |
St. Elizabeth | Kingfisher Plaza, Calabash Bay, Treasure Beach | Cash Dispenser Only | 24 hours |
St. James | 2 Megabyte Drive, Barnett Tech Park, Montego Bay | Cash Dispenser Only | 24 hours |
St. James | Lot 2-5 MegaMart Complex, Catherine Hall, Montego Bay | Cash Dispenser Only | Within opening hours |
St. James | Lot 2-5 MegaMart Complex, Catherine Hall, Montego Bay | Full Function | 24 hours |
St. James | Lot 2-5 MegaMart Complex, Catherine Hall, Montego Bay | Cash Recycler – Smart ATM | Within opening hours |
St. James | 2 Market Street, P.O. Box 329, Montego Bay | Full Function | 24 hours |
St. James | 2 Market Street, P.O. Box 329, Montego Bay | Cash Recycler – Smart ATM | Within opening hours |
St. James | 2 Market Street, P.O. Box 329, Montego Bay | Cash Recycler – Smart ATM | 24 hours |
St. James | 99 Barnett Street, Montego Bay | Cash Dispenser Only | 24 hours |
St. James | 1140 Morgan’s Road, Ironshore, Montego Bay | Cash Dispenser Only | 24 hours |
St. Mary | Main Street, Annotto Bay | Full Function | 24 hours |
St. Mary | Main Street, Annotto Bay | Cash Recycler – Smart ATM | Within opening hours |
St. Mary | Hudson Plaza, Main Street Gayle | Full Function | 24 hours |
St. Mary | Main Street, Highgate | Full Function | 24 hours |
St. Mary | Main Street, Highgate | Cash Recycler – Smart ATM | Within opening hours |
St. Mary | Vernon Avenue, Oracabessa | Cash Dispenser Only | 24 hours |
St. Mary | 1 Stennett Street, Port Maria | Cash Recycler – Smart ATM | Within opening hours |
St. Mary | 1 Stennett Street, Port Maria | Full Function | 24 hours |
St. Thomas | 10 Queen Street, Morant Bay, St. Thomas | Full Function | 24 hours |
St. Thomas | 10 Queen Street, Morant Bay, St. Thomas | Cash Recycler – Smart ATM | Within opening hours |
Trelawny | 1 Officer’s Alley, Falmouth | Full Function | Within opening hours |
Trelawny | 1 Officer’s Alley, Falmouth | Cash Recycler – Smart ATM | Within opening hours |
Westmoreland | Norman Manley Boulevard, Negril | Cash Dispenser Only | 24 hours |
Westmoreland | Hendon Corner Savanna-La-Mar | Cash Dispenser Only | Within opening hours |
Westmoreland | Hendon Corner Savanna-La-Mar | Cash Dispenser Only | 24 hours |
Westmoreland | Hendon Corner Savanna-La-Mar | Full Function | 24 hours |
Westmoreland | Hendon Corner Savanna-La-Mar | Cash Recycler – Smart ATM | Within opening hours |
Westmoreland | Dunbar’s River, Savanna-La-Mar | Cash Dispenser Only | Within opening hours |
JN BRANCH | MONDAY – THURSDAY | FRIDAY |
Barbican | 8:30 AM to 3:30 PM | 8:30 AM to 3:30 PM |
Brown’s Town | 8:30 AM to 2:30 PM | 8:30 AM to 3:30 PM |
Catherine Hall (JN Financial Services) | 8:30 AM to 3:30 PM | 8:30 AM to 3:30 PM |
Christiana | 8:30 AM to 3:30 PM | 8:30 AM to 3:30 PM |
Duke Street | 8:30 AM to 2:30 PM | 8:30 AM to 3:30 PM |
Falmouth | 8:30 AM to 3:30 PM | 8:30 AM to 3:30 PM |
Half Way Tree | 8:30 AM to 2:30 PM | 8:30 AM to 3:30 PM |
Highgate | 8:30 AM to 3:30 PM | 8:30 AM to 3:30 PM |
Junction | 8:30 AM to 3:30 PM | 8:30 AM to 3:30 PM |
Linstead | 8:30 AM to 3:30 PM | 8:30 AM to 3:30 PM |
Lucea | 8:30 AM to 3:30 PM | 8:30 AM to 3:30 PM |
Mandeville | 8:30 AM to 2:30 PM | 8:30 AM to 3:30 PM |
May Pen | 8:30 AM to 2:30 PM | 8:30 AM to 3:30 PM |
Montego Bay | 8:30 AM to 3:30 PM | 8:30 AM to 3:30 PM |
Morant Bay | 8:30 AM to 2:30 PM | 8:30 AM to 3:30 PM |
New Kingston | 8:30 AM to 2:30 PM | 8:30 AM to 3:30 PM |
Ocho Rios | ||
JN MoneyShop | Monday, Wednesday, Friday only | |
Annotto Bay | 8:30 AM to 3:30 PM | |
Gayle | 8:30 AM to 3:30 PM | |
JN MoneyShop | Monday to Friday | Saturday |
Half-Way-Tree Transport Centre | 8:30 AM to 3:30 PM | Closed |
Knutsford | 8:30 AM to 3:30 PM | Closed |
Papine | 8:30 AM to 3:30 PM | Closed |
Spanish Town Road | 8:30 AM to 3:30 PM | Closed |
Washington Boulevard (Sovereign on the Boulevard) | 8:30 AM to 3:30 PM | Closed |
Half-Way-Tree 2-4 Constant Spring Road, Kingston 10 Fax: (876) 968-6595 |
New Kingston 10-12 Grenada Crescent, Kingston 5 Fax: (876) 906-8720 |
Downtown Kingston 32 1/2 Duke Street, Kingston Fax: (876) 922-2869, (876) 948-3342 |
Morant Bay 10 Queen Street Morant Bay, St. Thomas Fax: (876) 982-2588 |
Mandeville Mandeville Plaza Mandeville, Manchester Fax: (876) 962-0204 |
 May Pen 45a Main Street May Pen, Clarendon Fax: (876) 986-9764 |
Santa Cruz 85 Main Street Santa Cruz, St. Elizabeth Fax: (876) 966-2741 |
Spanish Town 26-28 Wellington Street Spanish Town, St. Catherine Fax: (876) 984-7798 |
 JN Financial Services Catherine Hall Montego Bay, St. James Fax: (876) 979-6670/ (876) 979-7561 |
Savanna-la-Mar Hendon Corner Savanna-la-Mar, Westmoreland Fax: (876) 955-2774 |
Brown’s Town Musgrave Square Brown’s Town, St. Ann Fax: (876) 917-8322 |
Ocho Rios Corner of Graham Street & DaCosta Drive Ocho Rios, St. Ann Fax: (876) 974-4724 |
Port Antonio 21 Harbour Street Port Antonio, Portland Fax: (876) 993-9670 |
Port Maria 1 Stennett Street Port Maria, St. MaryFax: (876) 994-2123 |
 The University of the West Indies Ring Road, Mona Campus The University of the West Indies, St. Andrew Fax: (876) 970-3577 |
Christiana Samfo Plaza, Main Street Christiana, Manchester Fax: (876) 964-4674 |
Falmouth 1 Officer’s Alley Falmouth, Trelawny Fax: (876) 954-5992 |
Highgate Main Street Highgate, St. Mary Fax: (876) 992-9575 |
Junction Shops 7-8, Roye’s Plaza Junction P.O., St. Elizabeth Fax: (876) 965-8243 |
Linstead 27 King Street Linstead, St. Catherine Fax: (876) 985-2506 |
Lucea Mosley Drive, P.O. Box 21 Lucea, Hanover Fax: (876) 956-3323 |
Montego Bay 2 Market Street Montego Bay, St. James Fax: (876) 952-8307 |
Old Harbour 8 East Street, Old Harbour Fax: (876) 745-1650 |
Portmore Pines Shop #29 Portmore Pines, Plaza St. Catherine (876) 949-2221, (876) 949-9233 Fax:Â (876) 949-1690 |
St Ann’s Bay 10 Bravo Street St. Ann’s Bay, St. Ann Fax: (876) 972-2657 |
JN Bank Barbican Sugar and Spice Complex 84 Barbican Road Barbican |
JN Premier 2 Belmont Road Kingston 5 (876) 926-1344 |
Annotto Bay Main Street Annotto Bay, St. Mary Fax: (876) 996-9732 |
Gayle Main Street, Gayle, St Mary Fax: (876) 975-8214 |
|
Half-Way-Tree Transport Centre
Shop #15 |
Knutsford 75 Knutsford Boulevard Kingston 5 Fax: (876) 920-4112 |
Papine 17c Gordon Town Road St. Andrew Fax: (876) 702-4286 |
Sovereign Centre on the Boulevard
2-4 Savannah Avenue |
Spanish Town Road
45 Spanish Town Road |
|
LOCATION- PARISH | ADDRESSES | |
Duke Street, Kingston | 32½ Duke Street, Kingston 3rd Floor | |
Morant Bay, St. Thomas | Shop 5, Barrett’s Plaza, 2 East Street, Morant Bay | |
Spanish Town, St. Catherine | 26-28 Wellingston Street, St. Catherine | |
Portmore Pines, St. Catherine | Shop #29 Portmore Pines Plaza, St. Catherine | |
Portmore, St. Catherine | Shop #14, Big Buy Plaza, 15 West Trade Way Centre | |
May Pen, Clarendon | 45A Main Street, May Pen, Clarendon | |
Old Harbour, St. Catherine | 8 East Street, Old Harbour, St. Catherine | |
Frankfield, Clarendon | Frankfield, Clarendon | |
Christiana, Manchester | Shops 17 – 18, Lamina Court, Main Street, Christiana | |
Mandeville, Manchester | Mandeville Plaza, Mandeville | |
Albert Town, Trelawny | Shop #7 Codlin’s Plaza, Albert Town, Trelawny | |
Lucea, Hanover | Mosley Drive, Lucea, Hanover | |
Savanna-la-Mar, Westmoreland | Hendon Corner, Sav-la-Mar, Westmoreland | |
Montego Bay, St. James | 2 Market Street, Montego Bay, St. James | |
Falmouth, Trelawny | 1 Officer’s Alley, Falmouth, Trelawny | |
Browns Town, St. Ann | Musgrave Square, Browns Town, St. Ann | |
Ocho Rios, St. Ann | Cnr. Graham Street & DaCosta Drive, Ocho Rios | |
JN Bank Half Way Tree | 2-4 Constrant Spring Road, Half Way Tree, Kingston 10 | |
Santa Cruz, St. Elizabeth | Shop #2, JNGI Building Fern Village Shopping Centre, Santa Cruz | |
Junction, St. Elizabeth | Shop # 5C Royes Plaza, Junction, St. Elizabeth | |
Black River, St. Elizabeth | Shop 3, Chang’s Plaza, High Street, St. Elizabeth | |
Highgate, St. Mary | Highgate P.O., St. Mary | |
Port Maria, St. Mary | 1 Stennett street, Port Maria, St. Mary | |
Annotto Bay, St. Mary | Main Street, Annotto Bay | |
Port Antonio, Portland | 21 Harbour Street, Port Antonio, Portland |