CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 153 | 142 | 159.8 | 160 |
GBP | 206.03 | 197.53 | 217.46 | 217.96 |
CDN | 112.5 | 104 | 117.33 | 117.83 |
KYD | 99 | 174 | 175 | |
EUR | 175.74 | 172.49 | 183.55 | 184.3 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 156.5 | 161.74 | 158.8346 | |
GBP | 211.5 | 222.08 | ||
CDN | 115.5 | 122.43 | ||
KYD | 185 | 187.78 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 142 | |||
GBP Postal Orders | 197.53 | |||
CDN Postal Orders | 104 | |||
Last Updated: June 06, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â