| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 152.5 | 141.5 | 159.8 | 160 |
| GBP | 205.07 | 196.57 | 217.12 | 217.62 |
| CDN | 111.41 | 102.91 | 117.12 | 117.62 |
| KYD | 99 | 173.39 | 174.39 | |
| EUR | 179.92 | 176.67 | 191.64 | 192.39 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 155 | 160.19 | 157.388 | |
| GBP | 211.85 | 222.44 | ||
| CDN | 113.5 | 120.31 | ||
| KYD | 185 | 187.78 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 141.5 | |||
| GBP Postal Orders | 196.57 | |||
| CDN Postal Orders | 102.91 | |||
Last Updated: January 06, 2026
All FX rates are subject to change without notice subject to availability and market conditions.Â

