| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 153 | 142 | 160.8 | 161 |
| GBP | 198.96 | 190.46 | 211.37 | 211.87 |
| CDN | 109.45 | 100.95 | 114.85 | 115.35 |
| KYD | 99 | 174 | 175 | |
| EUR | 177.34 | 174.09 | 188.01 | 188.76 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 157 | 162.26 | 160.095 | |
| GBP | 208.75 | 219.19 | ||
| CDN | 113 | 119.78 | ||
| KYD | 186 | 188.79 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 142 | |||
| GBP Postal Orders | 190.46 | |||
| CDN Postal Orders | 100.95 | |||
Last Updated: November 04, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â

