CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 153 | 142 | 160.8 | 161 |
GBP | 202.62 | 194.12 | 215.22 | 215.72 |
CDN | 111.88 | 103.38 | 117.42 | 117.92 |
KYD | 99 | 174 | 175 | |
EUR | 178.73 | 175.48 | 187.86 | 188.61 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 156 | 161.23 | 159.0915 | |
GBP | 208.85 | 219.29 | ||
CDN | 114.8 | 121.69 | ||
KYD | 185.5 | 188.28 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 142 | |||
GBP Postal Orders | 194.12 | |||
CDN Postal Orders | 103.38 | |||
Last Updated: August 04, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â