| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 150.8 | 139.8 | 157.6 | 157.8 |
| GBP | 203.43 | 194.93 | 214.83 | 215.33 |
| CDN | 111.22 | 102.72 | 116.62 | 117.12 |
| KYD | 99 | 171.32 | 172.32 | |
| EUR | 179.89 | 176.64 | 191.11 | 191.86 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 152.65 | 157.76 | 154.7778 | |
| GBP | 212.00 | 222.6 | ||
| CDN | 111.50 | 118.19 | ||
| KYD | 182.35 | 185.09 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 139.8 | |||
| GBP Postal Orders | 194.93 | |||
| CDN Postal Orders | 102.72 | |||
Last Updated: February 17, 2026
All FX rates are subject to change without notice subject to availability and market conditions.Â

