| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 150.8 | 139.8 | 157.6 | 157.8 |
| GBP | 199.39 | 190.89 | 210.84 | 211.34 |
| CDN | 109.52 | 101.02 | 114.98 | 115.48 |
| KYD | 99 | 171.32 | 172.32 | |
| EUR | 175.24 | 171.99 | 186.44 | 187.19 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 154 | 159.16 | 156.5008 | |
| GBP | 208.4 | 220.5 | ||
| CDN | 111 | 118.72 | ||
| KYD | 182.5 | 185.24 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 139.8 | |||
| GBP Postal Orders | 190.89 | |||
| CDN Postal Orders | 101.02 | |||
Last Updated: March 27, 2026
All FX rates are subject to change without notice subject to availability and market conditions.Â

