| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 153 | 142 | 160.8 | 161 |
| GBP | 203.35 | 194.85 | 215.95 | 216.45 |
| CDN | 111.79 | 103.29 | 117.86 | 118.36 |
| KYD | 99 | 174 | 175 | |
| EUR | 181 | 177.75 | 193.36 | 194.11 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 157 | 162.26 | 159.101 | |
| GBP | 211.9 | 222.5 | ||
| CDN | 113 | 119.78 | ||
| KYD | 186 | 188.79 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 142 | |||
| GBP Postal Orders | 194.85 | |||
| CDN Postal Orders | 103.29 | |||
Last Updated: December 17, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â

