CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 152.5 | 141.5 | 159.3 | 159.5 |
GBP | 202.92 | 194.42 | 214.22 | 214.72 |
CDN | 110.11 | 101.61 | 114.85 | 115.35 |
KYD | 112.7 | 173.39 | 174.39 | |
EUR | 173.13 | 169.88 | 180.85 | 181.6 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 156 | 161.23 | 158.1195 | |
GBP | 208 | 218.4 | ||
CDN | 112 | 118.72 | ||
KYD | 184.5 | 187.27 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 141.5 | |||
GBP Postal Orders | 194.42 | |||
CDN Postal Orders | 101.61 | |||
Last Updated: May 19, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â