| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 150.8 | 139.8 | 157.6 | 157.8 |
| GBP | 198.32 | 189.82 | 209.71 | 210.21 |
| CDN | 109.1 | 100.6 | 114.53 | 115.03 |
| KYD | 99 | 171.32 | 172.32 | |
| EUR | 175.32 | 172.07 | 186.52 | 187.27 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 155 | 160.19 | 156.9675 | |
| GBP | 207 | 217.35 | ||
| CDN | 112 | 118.72 | ||
| KYD | 185 | 187.78 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 139.8 | |||
| GBP Postal Orders | 189.82 | |||
| CDN Postal Orders | 100.6 | |||
Last Updated: April 02, 2026
All FX rates are subject to change without notice subject to availability and market conditions.Â

