| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 153 | 142 | 160.8 | 161 |
| GBP | 198.53 | 190.03 | 210.85 | 211.35 |
| CDN | 109.01 | 100.51 | 114.93 | 115.43 |
| KYD | 99 | 174 | 175 | |
| EUR | 177.19 | 173.94 | 189.31 | 190.06 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 157 | 162.26 | 159.517 | |
| GBP | 208.75 | 219.19 | ||
| CDN | 113 | 119.78 | ||
| KYD | 186 | 188.79 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 142 | |||
| GBP Postal Orders | 190.03 | |||
| CDN Postal Orders | 100.51 | |||
Last Updated: November 05, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â

