CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 153 | 142 | 159.8 | 160 |
GBP | 207.36 | 198.86 | 218.85 | 219.35 |
CDN | 112.9 | 104.4 | 117.75 | 118.25 |
KYD | 99 | 174 | 175 | |
EUR | 181.46 | 178.21 | 189.55 | 190.3 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 156 | 161.23 | 158.8593 | |
GBP | 215.61 | 226.39 | ||
CDN | 115 | 121.9 | ||
KYD | 185.6 | 188.38 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 142 | |||
GBP Postal Orders | 198.86 | |||
CDN Postal Orders | 104.4 | |||
Last Updated: July 02, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â