CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 153 | 142 | 160.8 | 161 |
GBP | 206.89 | 198.39 | 219.72 | 220.22 |
CDN | 111.7 | 103.2 | 117.22 | 117.82 |
KYD | 99 | 174 | 175 | |
EUR | 181.84 | 178.59 | 191.14 | 191.89 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 156.5 | 161.74 | 159.5509 | |
GBP | 214.9 | 225.65 | ||
CDN | 114 | 120.84 | ||
KYD | 185 | 187.78 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 142 | |||
GBP Postal Orders | 198.39 | |||
CDN Postal Orders | 103.2 | |||
Last Updated: September 18, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â