| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 150.8 | 139.8 | 157.6 | 157.8 |
| GBP | 200.61 | 192.11 | 211.86 | 212.86 |
| CDN | 111.94 | 103.44 | 117.38 | 117.88 |
| KYD | 99 | 171.32 | 172.32 | |
| EUR | 175.86 | 172.61 | 186.86 | 187.61 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 152.1 | 157.2 | 155.7754 | |
| GBP | 206.75 | 217.09 | ||
| CDN | 112 | 118.72 | ||
| KYD | 182.5 | 184.22 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 139.8 | |||
| GBP Postal Orders | 192.11 | |||
| CDN Postal Orders | 103.44 | |||
Last Updated: March 09, 2026
All FX rates are subject to change without notice subject to availability and market conditions.Â

