CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 153 | 142 | 160.8 | 161 |
GBP | 204.42 | 195.92 | 217.12 | 217.62 |
CDN | 110.66 | 102.16 | 116.13 | 116.63 |
KYD | 99 | 174 | 175 | |
EUR | 179.13 | 175.88 | 188.28 | 189.03 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 156.5 | 161.74 | 159.2745 | |
GBP | 211 | 223.18 | ||
CDN | 114.2 | 121.05 | ||
KYD | 186 | 188.79 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 142 | |||
GBP Postal Orders | 195.92 | |||
CDN Postal Orders | 102.16 | |||
Last Updated: August 22, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â