| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 153 | 142 | 160.8 | 161 |
| GBP | 203.25 | 194.75 | 215.83 | 216.33 |
| CDN | 110.55 | 102.05 | 116.56 | 117.06 |
| KYD | 99 | 174 | 175 | |
| EUR | 179.7 | 176.45 | 191.98 | 192.73 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 157 | 162.26 | 159.3815 | |
| GBP | 209.5 | 219.98 | ||
| CDN | 112 | 118.72 | ||
| KYD | 186.5 | 189.3 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 142 | |||
| GBP Postal Orders | 194.75 | |||
| CDN Postal Orders | 102.05 | |||
Last Updated: December 05, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â

