| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 152 | 141 | 158.8 | 159 |
| GBP | 202.95 | 194.45 | 214.25 | 214.75 |
| CDN | 110.18 | 101.68 | 115.48 | 115.98 |
| KYD | 99 | 172.78 | 173.78 | |
| EUR | 177.72 | 174.47 | 188.75 | 189.5 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 154.5 | 159.16 | 156.9661 | |
| GBP | 211.3 | 221.87 | ||
| CDN | 111 | 117.66 | ||
| KYD | 184 | 186.76 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 141 | |||
| GBP Postal Orders | 194.45 | |||
| CDN Postal Orders | 101.68 | |||
Last Updated: June 05, 2026
All FX rates are subject to change without notice subject to availability and market conditions.Â

