| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* | +NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 152 | 141 | 158.8 | 159 |
| GBP | 204.21 | 195.71 | 215.58 | 216.08 |
| CDN | 109.71 | 101.21 | 114.99 | 115.49 |
| KYD | 99 | 172.78 | 173.78 | |
| EUR | 177.37 | 174.12 | 188.38 | 189.13 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 155 | 160.19 | 157.042 | |
| GBP | 211.52 | 222.1 | ||
| CDN | 111 | 117.66 | ||
| KYD | 185 | 187.78 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 141 | |||
| GBP Postal Orders | 195.71 | |||
| CDN Postal Orders | 101.21 | |||
Last Updated: August 07, 2026
All FX rates are subject to change without notice subject to availability and market conditions.Â




