CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 153 | 142 | 160.3 | 160.5 |
GBP | 204.58 | 196.08 | 216.61 | 217.11 |
CDN | 112.61 | 104.11 | 117.81 | 118.31 |
KYD | 99 | 174 | 175 | |
EUR | 180.05 | 176.8 | 188.66 | 189.41 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 155.5 | 160.71 | 159.038 | |
GBP | 212.8 | 223.44 | ||
CDN | 115 | 121.9 | ||
KYD | 186 | 188.79 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 142 | |||
GBP Postal Orders | 196.08 | |||
CDN Postal Orders | 104.11 | |||
Last Updated: July 15, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â