CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 147 | 136 | 154.8 | 155 |
GBP | 177.68 | 169.18 | 188.94 | 189.44 |
CDN | 108.62 | 100.12 | 114.04 | 114.54 |
KYD | 112.7 | 166.68 | 167.68 | |
EUR | 156.25 | 153 | 164.23 | 164.98 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 150.5 | 155.54 | 153.6536 | |
GBP | 184.6 | 193.83 | ||
CDN | 112.7 | 119.46 | ||
KYD | 177.36 | 180.02 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 136 | |||
GBP Postal Orders | 169.18 | |||
CDN Postal Orders | 100.12 | |||
Last Updated: October 02, 2023
All FX rates are subject to change without notice subject to availability and market conditions.