CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 149 | 138 | 157.3 | 157.5 |
GBP | 196.17 | 187.67 | 208.99 | 209.49 |
CDN | 111.23 | 102.73 | 117.08 | 117.58 |
KYD | 112.7 | 169.12 | 170.12 | |
EUR | 167.37 | 164.12 | 176.41 | 177.16 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 154.5 | 159.68 | 156.5576 | |
GBP | 203.52 | 213.7 | ||
CDN | 114 | 120.84 | ||
KYD | 180.65 | 183.37 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 138 | |||
GBP Postal Orders | 187.67 | |||
CDN Postal Orders | 102.73 | |||
Last Updated: September 06, 2024
All FX rates are subject to change without notice subject to availability and market conditions.