CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 144 | 133 | 151.8 | 152 |
GBP | 176.72 | 168.22 | 188.09 | 188.59 |
CDN | 106.72 | 98.22 | 112.15 | 112.65 |
KYD | 112.7 | 163.02 | 164.02 | |
EUR | 157.69 | 154.44 | 165.93 | 166.68 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 147.5 | 152.44 | 149.9426 | |
GBP | 181 | 190.05 | ||
CDN | 106.7 | 113.1 | ||
KYD | 172.85 | 175.44 | ||
EUR | ||||
POSTAL ORDERS | ||||
USD Postal Orders | 133 | |||
GBP Postal Orders | 168.22 | |||
CDN Postal Orders | 98.22 | |||
Last Updated: March 29, 2023
All FX rates are subject to change without notice subject to availability and market conditions.