| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 152 | 141 | 158.8 | 159 |
| GBP | 204.12 | 195.62 | 215.48 | 215.98 |
| CDN | 111.89 | 103.39 | 117.28 | 117.78 |
| KYD | 99 | 172.78 | 173.78 | |
| EUR | 179.25 | 176 | 190.37 | 191.12 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 155.5 | 160.71 | 155.8935 | |
| GBP | 211.61 | 222.19 | ||
| CDN | 113 | 120.31 | ||
| KYD | 185.5 | 188.28 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 141 | |||
| GBP Postal Orders | 195.62 | |||
| CDN Postal Orders | 103.39 | |||
Last Updated: April 28, 2026
All FX rates are subject to change without notice subject to availability and market conditions.Â

