CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 151 | 140 | 157.8 | 158 |
GBP | 194.61 | 186.11 | 205.59 | 206.09 |
CDN | 106.46 | 97.96 | 111.07 | 111.57 |
KYD | 112.7 | 171.56 | 172.56 | |
EUR | 164.53 | 161.28 | 171.92 | 172.67 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 153.5 | 158.64 | 156.3125 | |
GBP | 198.85 | 208.79 | ||
CDN | 107 | 113.42 | ||
KYD | 182 | 184.73 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 140 | |||
GBP Postal Orders | 186.11 | |||
CDN Postal Orders | 97.96 | |||
Last Updated: March 27, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â