CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 150.5 | 139.5 | 157.3 | 157.5 |
GBP | 190.71 | 182.21 | 201.21 | 201.71 |
CDN | 107.84 | 99.34 | 112.36 | 112.86 |
KYD | 112.7 | 170.95 | 171.95 | |
EUR | 160.04 | 156.79 | 166.97 | 167.72 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 154.4 | 159.57 | 156.1464 | |
GBP | 195 | 204.75 | ||
CDN | 110.75 | 117.4 | ||
KYD | 181.5 | 185.9 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 139.5 | |||
GBP Postal Orders | 182.21 | |||
CDN Postal Orders | 99.34 | |||
Last Updated: December 05, 2024
All FX rates are subject to change without notice subject to availability and market conditions.Â