| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 150.8 | 139.8 | 157.6 | 157.8 |
| GBP | 199.27 | 190.77 | 210.45 | 210.95 |
| CDN | 110.84 | 102.34 | 116.22 | 116.72 |
| KYD | 99 | 171.32 | 172.32 | |
| EUR | 174.64 | 171.39 | 185.57 | 186.32 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 153.5 | 158.64 | 155.7754 | |
| GBP | 209.2 | 219.66 | ||
| CDN | 113 | 119.25 | ||
| KYD | 182.5 | 185.24 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 139.8 | |||
| GBP Postal Orders | 190.77 | |||
| CDN Postal Orders | 102.34 | |||
Last Updated: March 13, 2026
All FX rates are subject to change without notice subject to availability and market conditions.Â

