| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* | +NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| EUR | 178.17 | 174.92 | 189.83 | 190.58 |
| KYD | — | 99 | 172.78 | 173.78 |
| CDN | 110.74 | 102.24 | 116.43 | 116.93 |
| GBP | 204.74 | 196.24 | 216.82 | 217.32 |
| USD | 152 | 141 | 159.3 | 159.5 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| EUR | — | — | — | |
| KYD | 185 | 187.78 | — | |
| CDN | 110.4 | 118.72 | — | |
| GBP | 211.5 | 222.08 | — | |
| USD | 155 | 160.19 | 157.042 | |
| POSTAL ORDERS | ||||
| CDN Postal Orders | 102.24 | |||
| GBP Postal Orders | 196.24 | |||
| USD Postal Orders | 141 | |||
Last Updated: September 08, 2026
<strong><em>All FX rates are subject to change without notice subject to availability and market conditions. </em></strong>




