CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 142.75 | 131.75 | 150.8 | 151 |
GBP | 172.7 | 164.2 | 184.22 | 184.72 |
CDN | 111.45 | 102.95 | 117.39 | 117.89 |
KYD | 112.7 | 161.5 | 162.5 | |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 149 | 151.98 | 150.0296 | |
GBP | 176.4 | 185.22 | ||
CDN | 115.7 | 122.64 | ||
KYD | 173.5 | 176.71 | ||
POSTAL ORDERS | ||||
Postal Orders | ||||
USD Postal Orders | 131.75 | |||
GBP Postal Orders | 164.2 | |||
CDN Postal Orders | 102.95 | |||
Last Updated: June 30, 2022
All FX rates are subject to change without notice subject to availability and market conditions.Â