CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 149.75 | 138.75 | 156.8 | 157 |
GBP | 188.71 | 180.21 | 199.79 | 200.29 |
CDN | 106.09 | 97.59 | 110.9 | 111.4 |
KYD | 112.7 | 170.03 | 171.03 | |
EUR | 158.88 | 155.63 | 166.33 | 167.08 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 153 | 158.13 | 155.5301 | |
GBP | 195.7 | 205.49 | ||
CDN | 108 | 114.48 | ||
KYD | 181.9 | 184.63 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 138.75 | |||
GBP Postal Orders | 180.21 | |||
CDN Postal Orders | 97.59 | |||
Last Updated: December 13, 2024
All FX rates are subject to change without notice subject to availability and market conditions.Â