| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* | +NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| EUR | 174.22 | 170.97 | 184.89 | 185.64 |
| KYD | — | 99 | 174 | 175 |
| CDN | 108.17 | 99.67 | 113.26 | 113.76 |
| GBP | 201.04 | 192.99 | 212.52 | 213.02 |
| USD | 153 | 142 | 159.7 | 159.9 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| EUR | — | — | — | |
| KYD | 184 | 186.76 | — | |
| CDN | 110.2 | 116.81 | — | |
| GBP | 208.1 | 218.51 | — | |
| USD | 155 | 160.19 | 157.042 | |
| POSTAL ORDERS | ||||
| CDN Postal Orders | 99.67 | |||
| GBP Postal Orders | 192.99 | |||
| USD Postal Orders | 142 | |||
Last Updated: October 01, 2026
<strong><em>All FX rates are subject to change without notice subject to availability and market conditions. </em></strong>




