<?xml version="1.0" encoding="UTF-8"?><rss xmlns:media="http://search.yahoo.com/mrss" version="2.0">

<channel>

   <title> JN Bank FX Rates :: June 11, 2026. Rates are subject to change without notice. </title>
    <description type="plain">FX Rates for June 11, 2026</description>
	
    		<item>
		<title> *Rates are subject to change without notice. 
		Cheque Buying USD: 152		Cash Buying USD: 141 
		Selling USD: 159 </title>
		</item> 
			<item>
		<title> *Rates are subject to change without notice. 
		Cheque Buying GBP: 201.95		Cash Buying GBP: 193.45 
		Selling GBP: 213.7 </title>
		</item> 
			<item>
		<title> *Rates are subject to change without notice. 
		Cheque Buying CDN: 109.38		Cash Buying CDN: 100.88 
		Selling CDN: 115.13 </title>
		</item> 
			<item>
		<title> *Rates are subject to change without notice. 
		Cheque Buying KYD: 		Cash Buying KYD: 99 
		Selling KYD: 173.78 </title>
		</item> 
			<item>
		<title> *Rates are subject to change without notice. 
		Cheque Buying EUR: 176.68		Cash Buying EUR: 173.43 
		Selling EUR: 188.41 </title>
		</item> 
	</channel>	
</rss>

