<?xml version="1.0" encoding="UTF-8"?><rss xmlns:media="http://search.yahoo.com/mrss" version="2.0">

<channel>

   <title> JN Bank FX Rates :: March 13, 2026. Rates are subject to change without notice. </title>
    <description type="plain">FX Rates for March 13, 2026</description>
	
    		<item>
		<title> *Rates are subject to change without notice. 
		Cheque Buying USD: 150.8		Cash Buying USD: 139.8 
		Selling USD: 157.8 </title>
		</item> 
			<item>
		<title> *Rates are subject to change without notice. 
		Cheque Buying GBP: 199.27		Cash Buying GBP: 190.77 
		Selling GBP: 210.95 </title>
		</item> 
			<item>
		<title> *Rates are subject to change without notice. 
		Cheque Buying CDN: 110.84		Cash Buying CDN: 102.34 
		Selling CDN: 116.72 </title>
		</item> 
			<item>
		<title> *Rates are subject to change without notice. 
		Cheque Buying KYD: 		Cash Buying KYD: 99 
		Selling KYD: 172.32 </title>
		</item> 
			<item>
		<title> *Rates are subject to change without notice. 
		Cheque Buying EUR: 174.64		Cash Buying EUR: 171.39 
		Selling EUR: 186.32 </title>
		</item> 
	</channel>	
</rss>

