| Type | Purpose | Interest Rate | Financing |
|---|---|---|---|
| Home Equity Loan | Education/Medical/Debt Consolidation9 | 9.85% | 85% Up To $15m |
| JN Commercial Mortgage | Refinance | 9.75% | 70% (No Ceiling) |
| JN Home Enhancement Loan Plan | Loans Granted to Refurbish Residential Property | 9.85% | 85% ≤ $ 25M 66 2/3 % > $25M |
| JN Home Loan | Purchase or Construction of Residence | 9.85% | 90% |
| Purchase of Lot With Infrastructure | 9.85% | 75% – 66 2/3% | |
| Purchase of Lot Without Infrastructure | 10.35% | 50% | |
| Refinancing (Owner Occupied) | Switching Of Residential Loans Secured By Owner Occupied Properties | 9.85% | 85% |
| Residential Investment Loan Secured by Land With Building | 10.35% | 66 2/3% ≤ $24M 60% > $25 | |
| Residential Investment/Resort Properties | Purchase, Construction and Improvement of TENANTED Property | 10.50% | 75% ≤ $ 25 M 66 2/3 % > $25m |
| Purchase, Construction And Improvement Of Resort Property (Land With Building) | 10.50% | 66 2/3% | |
| FX MORTGAGE RATES | |||
| Residential | All Mortgages With The Society Are Secured Against A Residential Title For Properties Located In Jamaica. Purchase Improve Foreign Currency-Generating Property Equity For Other Purposes | US 6.00% (Maximum US$500.000) CAN 5.75% (Maximum CAN$400,000) £ 6.75% (Maximum £300,000) | 70% For 15 Yrs |
| Commercial | Purchase Of Commercial Real Estate | 6.50% (US, CAN, £) | 60% For 10 Yrs |


