CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 151 | 140 | 158.3 | 158.5 |
GBP | 201.37 | 192.87 | 213.35 | 213.85 |
CDN | 109.87 | 101.37 | 115.01 | 115.51 |
KYD | 112.7 | 171.56 | 172.56 | |
EUR | 173.47 | 170.22 | 181.86 | 182.61 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 154.5 | 159.68 | 157.3932 | |
GBP | 207 | 217.35 | ||
CDN | 112 | 118.72 | ||
KYD | 183 | 185.75 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 140 | |||
GBP Postal Orders | 192.87 | |||
CDN Postal Orders | 101.37 | |||
Last Updated: April 29, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â