CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 153 | 142 | 160.8 | 161 |
GBP | 205.68 | 197.18 | 218.45 | 218.95 |
CDN | 111.42 | 102.92 | 116.93 | 117.43 |
KYD | 99 | 174 | 175 | |
EUR | 180.52 | 177.27 | 189.75 | 190.5 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 157 | 162.26 | 159.2229 | |
GBP | 211 | 221.55 | ||
CDN | 113.5 | 120.31 | ||
KYD | 185.6 | 188.38 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 142 | |||
GBP Postal Orders | 197.18 | |||
CDN Postal Orders | 102.92 | |||
Last Updated: August 25, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â