| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 150.8 | 139.8 | 157.6 | 157.8 |
| GBP | 207.09 | 198.59 | 218.69 | 219.19 |
| CDN | 111.97 | 103.47 | 117.41 | 117.91 |
| KYD | 99 | 171.32 | 172.32 | |
| EUR | 182.15 | 178.9 | 193.5 | 194.25 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 153.5 | 158.64 | 155.9968 | |
| GBP | 211 | 221.55 | ||
| CDN | 110.5 | 117.13 | ||
| KYD | 183 | 185.75 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 139.8 | |||
| GBP Postal Orders | 198.59 | |||
| CDN Postal Orders | 103.47 | |||
Last Updated: January 28, 2026
All FX rates are subject to change without notice subject to availability and market conditions.Â

