| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 152 | 141 | 158.8 | 159 |
| GBP | 203.47 | 194.97 | 214.8 | 215.3 |
| CDN | 109.19 | 100.69 | 114.44 | 114.94 |
| KYD | 99 | 172.78 | 173.78 | |
| EUR | 175.27 | 172.02 | 186.17 | 186.92 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 155 | 160.19 | 157.042 | |
| GBP | 211.02 | 220.88 | ||
| CDN | 111.2 | 117.87 | ||
| KYD | 185 | 187.78 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 141 | |||
| GBP Postal Orders | 194.97 | |||
| CDN Postal Orders | 100.69 | |||
Last Updated: July 17, 2026
All FX rates are subject to change without notice subject to availability and market conditions.Â

