CURRENCY | BUYING | SELLING | SELLING | |
---|---|---|---|---|
Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
Cash | *Low Rate | +Board Rate | ||
USD | 153 | 142 | 160.8 | 161 |
GBP | 203.84 | 195.34 | 216.51 | 217.01 |
CDN | 110.46 | 101.96 | 115.91 | 116.41 |
KYD | 99 | 174 | 175 | |
EUR | 179.19 | 175.94 | 188.35 | 189.1 |
Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
USD | 157 | 162.26 | 159.1695 | |
GBP | 212 | 222.6 | ||
CDN | 113.5 | 120.31 | ||
KYD | 186 | 188.79 | ||
EUR | 0 | |||
POSTAL ORDERS | ||||
USD Postal Orders | 142 | |||
GBP Postal Orders | 195.34 | |||
CDN Postal Orders | 101.96 | |||
Last Updated: October 09, 2025
All FX rates are subject to change without notice subject to availability and market conditions.Â