| CURRENCY | BUYING | SELLING | SELLING | |
|---|---|---|---|---|
| Cheques, Incoming Wire Transfers & withdrawals from Foreign currency savings accounts. | NOT EXCEEDING $500 in USD, CDN, GBP, and EUR (MEMBERS ONLY)* |
+NOT EXCEEDING $1,000 in USD, CDN, GBP and $25,000 in EUR. | ||
| Cash | *Low Rate | +Board Rate | ||
| USD | 152 | 141 | 158.8 | 159 |
| GBP | 204.27 | 195.77 | 215.64 | 216.14 |
| CDN | 111.51 | 103.01 | 116.88 | 117.38 |
| KYD | 99 | 172.78 | 173.78 | |
| EUR | 179.24 | 175.99 | 190.36 | 191.11 |
| Incoming Money Transfers and Giro | Outgoing JN Money Transfer | Outgoing Moneygram | ||
| USD | 154.5 | 159.68 | 157.2028 | |
| GBP | 212 | 222.6 | ||
| CDN | 113 | 119.78 | ||
| KYD | 184 | 186.76 | ||
| EUR | 0 | |||
| POSTAL ORDERS | ||||
| USD Postal Orders | 141 | |||
| GBP Postal Orders | 195.77 | |||
| CDN Postal Orders | 103.01 | |||
Last Updated: May 14, 2026
All FX rates are subject to change without notice subject to availability and market conditions.Â

