Loan Type | Interest Rate |
---|---|
Auto Loan (New) | 8.99% - 10.74% |
Auto Loan (Used) | 10.74% - 11.99% |
Cash Secured Loan (Term Share) | 4.50% |
Insurance Premium Financing | 3.00% - 10.75% |
Line of Credit (Unsecured) | 17.50% |
Unsecured Loan | 18.99% - 26.25% |
Personal Unsecured Loan iProtect | 12.5% - 16.5% |
Residential Energy Loan | 9.50% |
*Notice of any rate change(s) will be provided in writing, by physical or electronic means, to our customers, 45 calendar days in advance of any such change(s) being implemented.